<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: reading</title>
	<atom:link href="http://foodmaidens.net/reading/feed/" rel="self" type="application/rss+xml" />
	<link>http://foodmaidens.net</link>
	<description></description>
	<lastBuildDate>Wed, 30 Nov 2011 05:31:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Emmanuel Swedlund</title>
		<link>http://foodmaidens.net/reading/#comment-8733</link>
		<dc:creator><![CDATA[Emmanuel Swedlund]]></dc:creator>
		<pubDate>Thu, 11 Mar 2010 06:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://foodmaidens.wordpress.com/?page_id=337#comment-8733</guid>
		<description><![CDATA[Hi webmaster - This is by far the best looking site I’ve seen. It was completely easy to navigate and it was easy to look for the information I needed. Fantastic layout and great content! Every site should have that. Awesome job]]></description>
		<content:encoded><![CDATA[<p>Hi webmaster &#8211; This is by far the best looking site I’ve seen. It was completely easy to navigate and it was easy to look for the information I needed. Fantastic layout and great content! Every site should have that. Awesome job</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://foodmaidens.net/reading/#comment-8588</link>
		<dc:creator><![CDATA[Sara]]></dc:creator>
		<pubDate>Tue, 03 Mar 2009 19:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://foodmaidens.wordpress.com/?page_id=337#comment-8588</guid>
		<description><![CDATA[I just stumbled across your blog - love it! And you know, I in fact do quantitative research for my PhD - though not consisting of social aspects..nerdy scientist, I am. I&#039;d love to know if their is a correlation between veganism and mac use too...perhaps I&#039;ll have to start doing some digging! ;)]]></description>
		<content:encoded><![CDATA[<p>I just stumbled across your blog &#8211; love it! And you know, I in fact do quantitative research for my PhD &#8211; though not consisting of social aspects..nerdy scientist, I am. I&#8217;d love to know if their is a correlation between veganism and mac use too&#8230;perhaps I&#8217;ll have to start doing some digging! <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

